YASAR PAPER
About Us:Being in the indursty since 1974 Yasar Paper is one of the oldest and well established companies in paper field in Turkey. Established in Nizip-Gaziantep, Yasar Paper is the first private paper factory in Turkey. The factory sits on a 75.000m2 of which is 5000m2 closed area.
In the factory there are two production lines for gray carton and shreyans. Annual capacity is 36000 tons. MK1 production line section is 160cm, and MK2 production line is 192 cm. Depending on the customer demands, the produced paper may be divided into slices or sections. Paper lamination is also made in this plant.
Gray carton production is between 210 gr/m2 – 400gr/m2, and lamination is 500 gr/m2 to 1500 gr/m2. Annually 24000 tons of gray carton is produced in this facility. The paper that Yasar Paper produces is being used mostly in the publishing and textile sectors.
Address: Eski Nizip Yol Üzeri Kızılcakent Mevkii / GAZİANTEP
Phone: +90 342 518 21 00 Fax: +90 342 517 15 75
E-mail: info@yasarambalaj.com
GRAY | GRAY | GRAY | GRAY | GRAY | GRAY | |
GRAMMAGE (gr/m²) | 300 | 310 | 320 | 330 | 350 | 400 |
± % 3 | ± % 3 | ± % 3 | ± % 3 | ± % 3 | ± % 3 | |
HUMUDITY (%) | 7 ± 1 | 7 ± 1 | 7 ± 1 | 7 ± 1 | 7 ± 1 | 7 ± 1 |
STEGHT (kğ./cm²) | 4.3 | 4.5 | 4.7 | 4.8 | 4.8 | 5.0 |
COBB - 60 sn. (gr/m²) | 150 | 150 | 150 | 150 | 150 | 150 |
± 50 | ± 50 | ± 50 | ± 50 | ± 50 | ± 50 | |
THICKNESS (MICRON) | 0.41 | 0.42 | 0,42-0,43 | 0,43-0,44 | 0,45-0,48 | 0,50-0,60 |
INSIDE DIAMETER | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm |
150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | |
OUTSIDE DIAMETER | 120 CM | 120 CM | 120 CM | 120 CM | 120 CM | 120 CM |
LENGHT | 192 CM | 192 CM | 192 CM | 192 CM | 192 CM | 192 CM |
GRAY | GRAY | GRAY | GRAY | GRAY | GRAY | |
GRAMMAGE (gr/m²) | 300 | 310 | 320 | 330 | 350 | 400 |
± % 3 | ± % 3 | ± % 3 | ± % 3 | ± % 3 | ± % 3 | |
HUMUDITY (%) | 7 ± 1 | 7 ± 1 | 7 ± 1 | 7 ± 1 | 7 ± 1 | 7 ± 1 |
STEGHT (kg./cm²) | 4.2 | 4.4 | 4.5 | 4.6 | 4.6 | 4.8 |
COBB - 60 sn. (gr/m²) | 450 | 450 | 450 | 450 | 450 | 450 |
± 50 | ± 50 | ± 50 | ± 50 | ± 50 | ± 50 | |
THICKNESS (MICRON) | 0.47-0.48 | 0.49-0.50 | 0.50-0.52 | 0.42-0.53 | 0.54-0.56 | 0.59-0.62 |
INSIDE DIAMETER | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm |
150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | |
OUTSIDE DIAMETER | 105-120 | 105-120 | 105-120 | 105-120 | 105-120 | 105-120 |
LENGHT | 162-192 CM | 162-192 CM | 162-192 CM | 162-192 CM | 162-192 CM | 162-192 CM |
YASAR PAPER - MALATYA
The plant is located in the district of Malatya Akçadağ and built on 300 acres of land. Renovating all of its machinery equipment and hardwares in 2014, the factory is capable of the highest level of all kinds of paper for corrugated industry by turning them into a higher level of quality. The products are; fluting paper, test liner, nssc, imitation kraft and kraft liner. There is also a cellulose production plant from the straw at the factory. Yasar Paper is the biggest producer in the area by its 45000 tons of annual production, 32 housing and 150 personnel.
Contact Information: Address: Malatya Kayseri Yolu Üzeri 34. Km Kotongölü Mevkii Akçadağ / MALATYA / TURKEY
Phone: +90 422 417 22 36 Fax: +90 422 417 22 35
E-mail: info@yasarambalaj.com
ÖZELLİKLER PROPERTİES |
BİRİMLER UNİTS | STANDART ÜRETİMLERİZ STANDARD PRODUJTİONS | TEST METODU METOD OF TESTİNG |
||
gramaj - Grammage | g/m2 | 100 | 110 | 140 | ISO 536 |
tolerans (MD ve CD) | g/m2 | ± 3 | ± 4 | ± 5 | |
Corrugated medium test (CMT30) | |||||
Ortalama değer - Mean value | N | 160 | 170 | 200 | ISO 7263 |
Minimum değer - Minimum value | N | 140 | 150 | 180 | |
Corrugated crush test (CCT30) | |||||
Minimum value - Minimum düşük değer | kN/m | 0.70 | 0.90 | 1.10 | SCAN P42 |
Rutubet - Moisture | % | 7 ± 1.5 | ISO 287 | ||
Tolerans (MD ve CD) | % | ||||
1-All specıtıcalions are at ISO 187 standard conditions of %50 ± 2 and 23 ± 1"C Tüm testler %50 ±2 bağıl nem ve 23 ± 1"C'de yapılmaktadır. 2- The samples for testing average quality are selected accordıng ISO 186 standards Test için numuneler ISO 187'ye göre hazırlanmaktadır. |